A real Time-Saver
You don’t waste your time and can find the right person online. You have an access to profiles and can communicate with those you like the most.
Website | Quick note | Visitors | Men% / Women% | Ranking % | Visit Site |
---|---|---|---|---|---|
Free registration. Russian & Ukrainian girls | 2,300,000 | 40% / 60% | 98% |
| |
Free registration. Serious relationships | 5,200,000 | 41% / 59% | 97% |
| |
Girls from Latin America | 752,000 | 42% / 58% | 97% |
| |
1 of the largest, learning search algorythm, well secured | 37,800,000 | 55% / 45% | 97% |
| |
Made for successful serious people | 1,200,000 | 44% / 56% | 96% |
| |
50+ years old members | 8,800,000 | 40% / 60% | 95% |
| |
Russian & Ukrainian girls, own mobile app | 330,000 | 43% / 57 % | 95% |
| |
Free registration, live stream and gifts/flowers delivery services | 1,100,000 | 40% / 60% | 95% |
| |
For Educated Europeans with academic degree | 219,000 | 46% / 54% | 95% |
| |
The best pricing policy and personal dates arrangement. | 201,600 | 44% / 56% | 94% |
| |
Free registration. Meet US and Europeans | 125,000 | 43% / 57% | 93% |
| |
Free registration, McAfee secured, romantic trips arrangement. | 292,000 | 42% / 58% | 94% |
| |
Free registration. Meet Asian girls | 1,900,000 | 43% / 57% | 94% |
| |
Free registration. 50+ age group | 100,000 | 30% / 70% | 93% |
| |
Free registration + 30 free credits. HD cameras | 25,000 | 41% / 59% | 93% |
|
You don’t waste your time and can find the right person online. You have an access to profiles and can communicate with those you like the most.
You are not limited geographically. Whether your right person in your city, your country or abroad you always can date online or arrange offline meeting.
You have an access to profiles and know the person before you start a chat. It helps a lot since you already know something about the person.